| Parameter | Accuracy | Resolution | Range |
| Frequency | 0.01 Hz | 0.01 Hz | 45 Hz~65 Hz |
| Voltage | 0.2% | 0.01V | 10~1000 kV |
| Current | 0.2% | 0.001A | 1mA~50000 A |
| Active Power | 0.2% | 0.001 kW | -99~99 MW |
| Reactive Power | 0.5% | 0.001kvar | -99~99 Mvar |
| Apparent Power | 0.5% | 0.001kVA | -99~99 MVA |
| Power Factor | 0.5% | 0.001 | -1.000~1.000 |
| Active Energy | 0.2S | 0.0001kWh(1~4 Decimal places can be set) | 0~420000000.0000 kWh |
| Reactive Energy | 0.5S | 0.0001 kvar(1~4 Decimal places can be set) | 0~420000000.0000 kvar |
| Apparent Energy | 0.5S | 0.0001 kVAh (1~4 Decimal places can be set) | 0~420000000.0000 kVAh |
| Harmonic Content and THD | 1% | 0.01% | 0%~600% |
| Unbalance | 2% | 0.1% | 0%~100% |
| Load Level Indication | 1% | 1% | 0%~120% |
|
Metering Fast and Accurate Data Acquisition Real-Time Measurement of Voltage, Current, Power, and Other Electrical Parameters Four-Quadrant Power Display Energy (D Class (0.2S), 8 Tariffs) High-Precision Bi-Directional Energy Metering Daily and Monthly Energy Record Freeze Meter Reading Demand Calculation 10-Year Holiday Setting Demand Current Demand, Power Demand and Peak Demand Power Quality Voltage Unbalance, Current Unbalance THD and Individual Harmonics to 63rd |
Mass Storage Select Parameters as Monitoring Targets with Scheduled Meter Storage Structured Datasets Enabling AI-Powered Predictive Analytics Carbon Equivalent Built-In Model for Load Carbon Equivalent Calculation Real-Time Adjustable Carbon Equivalent Factors Convenient Debugging Bluetooth-Enabled Remote Commissioning Communication Multiple Options: RS485, Ethernet, WIFI Simplified Networking Architecture |